News
PetrosSuite Teaching & Research Software
PetrosSuite includes three of PetRos EiKon's software products, EMIGMA Complete Professional, GeoTutor III and QCTool providing the user with the functionalities required for the entire cycle of non-seismic data processing from quality control to sophisticated modeling and interpretation. This bundle sells at the price of US$2999 and is valid only for educational institutes. Being useful for any level of research, PetrosSuite may also become your best choice in teaching. Incorporating it into your course will make the latter more attractive for the modern computer-friendly generation of students. Multiple license packages are available at significantly reduced price. In addition, if you need to work with airborne data, you may upgrade your PetrosSuite to include EMIGMA Premium Complete for only $1000US.
Archive
| Title | Date | Summary |
| EMIGMA V8.5 has been released | 29 Jul 2010 | We are pleased to announce the immediate release of version 8.5 of EMIGMA. EMIGMA users with a license currently under maintenance are eligible for a free upgrade to this latest version. (full article) |
| What's new in EMIGMA | 28 Jan 2010 | Many new features were included in EMIGMA during the fall of 2009 (full article) |
| New features in EMIGMA and QCTool | 8 Jul 2009 | Many new capabilities have been added to our products including the support of additional import formats as well as enhanced simulation algorithms. (full article) |
| Time Domain Inversion | 6 Jul 2009 | While EMIGMA has contained one-dimensional inversion for TEM for a few years now, we have recently released two significantly enhanced versions. (full article) |
| Updated Demo Databases | 17 Apr 2009 | The demo databases available in the downloads area of this website have received some substantial modifications. (full article) |
| New TDEM Demo Database | 25 Mar 2009 | A new demo database exclusively containing time domain data for ground and borehole surveys is available. (full article) |
| QCTool Price Increase | 5 Mar 2009 | As of April 1, 2009, the price for QCTool will be $200 CAD. |
| Download GeoTutor IV | 20 Feb 2009 | GeoTutor IV is now available for download from our website. (full article) |
| Magnetic Compensation Plug-In | 16 Jan 2009 | We now offer a plug-in for Geosoft Oasis to perform magnetic compensation on aeromagnetic data contained within your .gdb files. (full article) |
| EMIGMA video now available | 2 Dec 2008 | A training video demonstrating the power of EMIGMA can now be downloaded for free from the Downloads section of our website. (full article) |
| New Modeling Capabilities | 10 Nov 2008 | We now offer forward modeling capabilities for MTEM and CSEM as well as for airborne MT applications such as ZTEM. (full article) |
| New terraTEM import and functionality added | 26 Jun 2008 | EMIGMA now has the ability to import data generated by the terraTEM instrument. (full article) |
| GeoTutor IV is now available | 11 Jun 2008 | We are proud to announce the immediate release of GeoTutor IV. This new version introduces the ability to register online using a customized serial number in the same way as Petros Eikon's QCTool. (full article) |
| EMIGMA V8.1 is now available | 28 Apr 2008 | We are happy to announce the immediate release of EMIGMA V8.1, which brings with it complete compatibility with Windows Vista as well as a number of new capabilities and improvements. (full article) |
| Buy Our Software Online | 11 Feb 2008 | Recently added to our Price page is the ability to securely purchase various PetRos EiKon products online using PayPal. (full article) |
| EMIGMA V8.1 Coming Soon | 4 Feb 2008 | We are very pleased to announce the upcoming release of EMIGMA 8.1 on March 31. This will be the first EMIGMA product to be compatible with Windows Vista. (full article) |
| Improved TEM Inversion | 3 Jan 2008 | While EMIGMA has contained one-dimensional inversion for TEM for a few years now, we have recently released a dramatically enhanced version. (full article) |
| TEM-FAST added to EMIGMA | 7 Dec 2007 | Petros Eikon has enhanced one of its flagship products with TEM-FAST electromagnetic geophysical data capabilities. (full article) |
| PetRos EiKon Services | 21 Nov 2007 | We have many geophysical services that can conform to your needs. Our experience extends to data in the areas of electromagnetics, magnetics and gravity. (full article) |
| QCTool V2.2 Now Available | 9 Nov 2007 | Visit our downloads area to obtain QCTool so you can experience this latest version first hand. (full article) |
| EMIGMA V7.8 - New Features | 20 Aug 2007 | Now in its third major release, EMIGMA V7.8 has an unequaled array of functions and now provides virtually all of your processing, modeling and inversion requirements for EM, Magnetics, Gravity, IP and Resistivity (full article) |
| New release of QCTool (August, 2007) | 20 Aug 2007 | New release of QCTool 2.1(August, 2007). (full article) |
| EMIGMA Update | 1 Aug 2007 | Users with an active maintenance contract can now download a new EMIGMA update for July 27. |
| Purchase QCTool via PayPal | 23 Jun 2006 | You can now purchase a QCTool license online via PayPal. You can use either a credit card or, if you live in USA or Canada, your bank account. |
| PetrosSuite Teaching & Research Software | 31 May 2006 | PetrosSuite - a new Teaching & Research software bundle for Academics. (full article) |
| New Data Processing and Interpretation Services | 31 May 2006 | New Interpretaton and Processing Services now available. (full article) |
| Aeromagnetic Compensaton now available in QCTool | 31 May 2006 | Aeromagnetic Compensation now available in QCTool (May, 2006) (full article) |
| Two New Technical Papers | 30 May 2006 | Dr. Cheng studies the 3D airborne TEM modeling capabilities of EMIGMA and other available programs. In the second by Prof. Duckworth, he discusses among other things comparisons between EMIGMA's modeling results and his own scale model results. (full article) |
| Live Chat and Support | 8 May 2006 | You can now talk to us live during our work hours (9:30am-7:30pm EST/EDT). Feel free to ask us any questions you may have, but please be patient. It may take a while for... (full article) |
| New release of EMIGMA V7.8 now available | 30 May 2005 | New release of EMIGMA V7.8 (December, 2005) now available (full article) |
| (No title) | 30 May 2005 | Conductivity Depth Imaging now available in EMIGMA V7.8. |
| (No title) | 30 May 2005 | New Impulse to Step Processing now available in EMIGMA V7.8. |
| (No title) | 30 May 2005 | QCTool now available for Scintrex CG5. |
| (No title) | 30 May 2005 | Imports, Modelling, Inversion, CDI's available for VTEM and AeroTeM systems. |
